Skip to main content

Service Area 


Central Health Medicare Plan's Service Area


The service area for CENTRAL HEALTH MEDICARE PLAN includes the following counties: Los Angeles, San Bernardino*, and Orange* Counties, CA. You must live in one of these areas to join the plan.


The service area for CENTRAL HEALTH MEDI-MEDI PLAN includes the following counties: Los Angeles, San Bernardino* Counties, CA. You must live in one of these areas to join the plan.


*denotes partial county


The zip codes covered in our service area are listed below.
Los Angeles County – All Zip Codes
90001 90002 90003 90004 90005 90006 90007 90008 90009
90010 90011 90012 90013 90014 90015 90016 90017 90018
90019 90020 90021 90022 90023 90024 90025 90026 90027
90028 90029 90030 90031 90032 90033 90034 90035 90036
90037 90038 90039 90040 90041 90042 90043 90044 90045
90046 90047 90048 90049 90050 90051 90052 90053 90054
90055 90056 90057 90058 90059 90060 90061 90062 90063
90064 90065 90066 90067 90068 90069 90070 90071 90072
90073 90074 90075 90076 90077 90078 90079 90080 90081
90082 90083 90084 90086 90087 90088 90089 90090 90091
90093 90094 90095 90096 90097 90099 90101 90102 90103
90174 90185 90189 90198 90201 90202 90209 90210 90211
90212 90213 90220 90221 90222 90223 90224 90230 90231
90232 90233 90239 90240 90241 90242 90245 90247 90248
90249 90250 90251 90254 90255 90260 90261 90262 90263
90264 90265 90266 90267 90270 90272 90274 90275 90277
90278 90280 90290 90291 90292 90293 90294 90295 90296
90301 90302 90303 90304 90305 90306 90307 90308 90309
90310 90311 90312 90313 90397 90398 90401 90402 90403
90404 90405 90406 90407 90408 90409 90410 90411 90501
90502 90503 90504 90505 90506 90507 90508 90509 90510
90601 90602 90603 90604 90605 90606 90607 90608 90609
90610 90612 90623 90630 90631 90637 90638 90639 90640
90650 90651 90652 90659 90660 90661 90662 90665 90670
90671 90701 90702 90703 90704 90706 90707 90710 90711
90712 90713 90714 90715 90716 90717 90723 90731 90732
90733 90734 90744 90745 90746 90747 90748 90749 90755
90801 90802 90803 90804 90805 90806 90807 90808 90809
90810 90813 90814 90815 90822 90831 90832 90833 90834
90835 90840 90842 90844 90845 90846 90847 90848 90853
90888 90895 90899 91001 91003 91006 91007 91008 91009
91010 91011 91012 91016 91017 91020 91021 91023 91024
91025 91030 91031 91040 91041 91042 91043 91046 91050
91051 91066 91077 91101 91102 91103 91104 91105 91106
91107 91108 91109 91110 91114 91115 91116 91117 91118
91121 91123 91124 91125 91126 91129 91131 91175 91182
91184 91185 91186 91187 91188 91189 91191 91199 91201
91202 91203 91204 91205 91206 91207 91208 91209 91210
91214 91221 91222 91224 91225 91226 91301 91302 91303
91304 91305 91306 91307 91308 91309 91310 91311 91312
91313 91316 91321 91322 91324 91325 91326 91327 91328
91329 91330 91331 91333 91334 91335 91337 91340 91341
91342 91343 91344 91345 91346 91350 91351 91352 91353
91354 91355 91356 91357 91361 91362 91363 91364 91365
91367 91371 91372 91376 91380 91381 91382 91383 91384
91385 91386 91387 91388 91390 91392 91393 91394 91395
91396 91399 91401 91402 91403 91404 91405 91406 91407
91408 91409 91410 91411 91412 91413 91416 91423 91426
91436 91470 91482 91495 91496 91497 91499 91501 91502
91503 91504 91505 91506 91507 91508 91510 91521 91522
91523 91526 91601 91602 91603 91604 91605 91606 91607
91608 91609 91610 91611 91612 91614 91615 91616 91617
91618 91702 91706 91709 91711 91714 91715 91716 91722
91723 91724 91731 91732 91733 91734 91735 91740 91741
91744 91745 91746 91747 91748 91749 91750 91754 91755
91756 91765 91766 91767 91768 91769 91770 91771 91772
91773 91775 91776 91778 91780 91788 91789 91790 91791
91792 91793 91795 91797 91799 91801 91802 91803 91804
91841 91896 91899 93243 93510 93532 93534 93535 93536
93539 93543 93544 93550 93551 93552 93553 93560 93563
93584 93586 93590 93591 93599


*Orange County – Partial County Coverage for the Following Zip Codes Only
90620 90621 90622 90623 90624 90630 90631 90632 90633
90638 90680 90720 90721 90740 90742 90743 92602 92603
92604 92605 92606 92612 92614 92615 92616 92617 92618
92619 92620 92623 92626 92627 92628 92646 92647 92648
92649 92650 92655 92683 92684 92685 92697 92701 92702
92703 92704 92705 92706 92707 92708 92711 92712 92725
92728 92735 92780 92781 92782 92799 92801 92802 92803
92804 92805 92806 92807 92808 92809 92811 92812 92814
92815 92816 92817 92821 92822 92823 92825 92831 92832
92833 92834 92835 92836 92837 92838 92840 92841 92842
92843 92844 92845 92846 92850 92856 92857 92859 92861
92862 92863 92864 92865 92866 92867 92868 92869 92870
92871 92885 92886 92887 92899        


*San Bernardino County – Partial County Coverage for the Following Zip Codes Only
91701 91708 91709 91710 91729 91730 91737 91739 91743
91758 91761 91762 91763 91764 91766 91784 91785 91786
91798 92313 92316 92318 92324 92331 92334 92335 92336
92337 92346 92350 92354 92357 92369 92374 92375 92376
92377 92401 92402 92403 92404 92405 92406 92408 92410
92411 92412 92413 92415 92416 92418 92420 92423